The Docket
The Regret Index
closes Sun 23:59 UTC
Round 0· LIVE · ghosts still moving· closes in
| # | Wallet | Left on the table | Exits | Badges |
|---|---|---|---|---|
| 3your seat | 0x2a4d…21d7 | $9,890.51 | 56 | |
| 1 | 0x4663…4663 | $15,735.57 | 106 | |
| 2 | 0x5b7e…8225 | $15,005.01 | 31 | |
| 4 | 0x8b21…10ef | $9,106.37 | 104 | |
| 5 | 0x53e6…da99 | $6,423.39 | 44 | |
| 6 | 0x9bf2…bea9 | $4,864.53 | 54 | |
| 7 | 0x694f…94a0 | $4,030.02 | 15 | |
| 8 | 0x997f…a098 | $2,942.86 | 34 | |
| 9 | 0xa9b5…9c81 | $2,906.98 | 6 | |
| 10 | 0xcc00…534c | $2,883.48 | 49 | |
| 11 | 0x0fc7…2608 | $2,788.62 | 6 | |
| 12 | 0xdc31…a727 | $2,772.30 | 10 | |
| 13 | 0x10eb…826e | $2,732.38 | 31 | |
| 14 | 0x7829…4bb7 | $2,483.58 | 32 | |
| 15 | 0x21b5…dd0e | $2,331.26 | 4 | |
| 16 | 0x76e1…0a2f | $2,200.99 | 4 | |
| 17 | 0x0f1a…c519 | $2,138.02 | 4 | |
| 18 | 0x8bfa…65b8 | $2,122.26 | 6 | |
| 19 | 0xd328…3f3e | $2,098.69 | 1 | |
| 20 | 0xcd96…8182 | $2,020.62 | 6 | |
| 21 | 0xda4b…5446 | $1,983.90 | 11 | |
| 22 | 0x565d…e163 | $1,972.17 | 19 | |
| 23 | 0x7617…bb64 | $1,873.05 | 4 | |
| 24 | 0x277a…aaf3 | $1,811.44 | 5 | |
| 25 | 0x3fe6…322d | $1,759.28 | 2 | |
| 26 | 0xe059…513e | $1,747.60 | 25 | |
| 27 | 0xcf03…8332 | $1,721.57 | 11 | |
| 28 | 0x2fd1…003d | $1,718.68 | 1 | |
| 29 | 0x06ba…ff4d | $1,550.23 | 6 | |
| 30 | 0x9559…c05b | $1,523.62 | 3 | |
| 31 | 0xf8fa…20b3 | $1,517.82 | 1 | |
| 32 | 0x9be2…33f5 | $1,462.12 | 3 | |
| 33 | 0x27da…9bc6 | $1,442.82 | 4 | |
| 34 | 0xe144…65fd | $1,401.94 | 1 | |
| 35 | 0x1c12…03cd | $1,382.07 | 14 | |
| 36 | 0xd441…289e | $1,380.13 | 2 | |
| 37 | 0x9d58…3d30 | $1,358.54 | 12 | |
| 38 | 0x51a8…6ed2 | $1,351.91 | 3 | |
| 39 | 0x6137…be31 | $1,344.53 | 5 | |
| 40 | 0xa795…459a | $1,329.06 | 9 | |
| 41 | 0x979d…2ac2 | $1,325.01 | 1 | |
| 42 | 0x2a43…51a4 | $1,293.24 | 2 | |
| 43 | 0xd693…da17 | $1,278.83 | 2 | |
| 44 | 0xbe16…3d2d | $1,274.33 | 6 | |
| 45 | 0x987d…290e | $1,247.93 | 2 | |
| 46 | 0xaf27…dc57 | $1,243.24 | 6 | |
| 47 | 0x5a87…d7ad | $1,233.48 | 2 | |
| 48 | 0xc01a…a2c2 | $1,225.33 | 9 | |
| 49 | 0x38ea…72d0 | $1,212.82 | 2 | |
| 50 | 0x577f…4457 | $1,207.93 | 12 | |
| 51 | 0x7d01…5bdf | $1,204.54 | 3 | |
| 52 | 0x64f1…ead9 | $1,203.24 | 3 | |
| 53 | 0x1a75…9ec2 | $1,167.92 | 4 | |
| 54 | 0x0d9d…414d | $1,158.72 | 3 | |
| 55 | 0x8c9f…c999 | $1,156.92 | 11 | |
| 56 | 0x946a…994a | $1,156.90 | 4 | |
| 57 | 0x0ce2…17f4 | $1,153.15 | 2 | |
| 58 | 0x6cf6…fc59 | $1,119.94 | 2 | |
| 59 | 0x2beb…5851 | $1,114.40 | 2 | |
| 60 | 0xba5d…fb69 | $1,104.98 | 1 | |
| 61 | 0x394e…8b16 | $1,103.58 | 1 | |
| 62 | 0x1cad…aae5 | $1,098.15 | 2 | |
| 63 | 0xaa28…a757 | $1,086.80 | 3 | |
| 64 | 0xb6f8…43de | $1,083.55 | 2 | |
| 65 | 0x7867…b6c8 | $1,073.72 | 6 | |
| 66 | 0xf2cd…5a79 | $1,073.56 | 2 | |
| 67 | 0xee19…3e13 | $1,059.84 | 8 | |
| 68 | 0x7602…6931 | $1,049.69 | 2 | |
| 69 | 0x0e11…3e03 | $1,039.18 | 13 | |
| 70 | 0x52c2…fcac | $1,028.26 | 1 | |
| 71 | 0x817d…9eda | $1,028.21 | 27 | |
| 72 | 0x249d…3b25 | $1,015.15 | 19 | |
| 73 | 0x2805…72c4 | $1,012.01 | 10 | |
| 74 | 0xbd6b…e6dd | $1,005.76 | 1 | |
| 75 | 0x979c…5832 | $996.82 | 1 | |
| 76 | 0x5f23…11de | $981.75 | 1 | |
| 77 | 0x613b…0019 | $980.12 | 14 | |
| 78 | 0xbdb1…d907 | $977.59 | 4 | |
| 79 | 0x155a…403c | $977.46 | 3 | |
| 80 | 0x5118…3744 | $975.53 | 5 | |
| 81 | 0x8c85…a364 | $975.00 | 1 | |
| 82 | 0x2153…f752 | $968.80 | 12 | |
| 83 | 0x6604…cb1c | $958.66 | 10 | |
| 84 | 0x2eb7…826b | $956.00 | 3 | |
| 85 | 0x376e…90fc | $950.96 | 3 | |
| 86 | 0x2f90…cc69 | $950.66 | 3 | |
| 87 | 0x54a7…9934 | $949.75 | 3 | |
| 88 | 0x8efc…0afa | $939.41 | 1 | |
| 89 | 0x73cd…bb73 | $926.27 | 1 | |
| 90 | 0x9eb3…e509 | $922.24 | 1 | |
| 91 | 0x49fd…ee7d | $918.10 | 2 | |
| 92 | 0x8b60…237e | $917.26 | 5 | |
| 93 | 0x6757…da3e | $915.88 | 2 | |
| 94 | 0x34be…e4b5 | $899.31 | 2 | |
| 95 | 0x1af2…f3c3 | $898.25 | 1 | |
| 96 | 0xfb80…0798 | $897.01 | 11 | |
| 97 | 0x77c1…f8f2 | $884.33 | 1 | |
| 98 | 0x13c4…d5e9 | $883.13 | 1 | |
| 99 | 0x4311…d319 | $873.48 | 11 | |
| 100 | 0x5f44…4295 | $870.14 | 1 |
Payout table for field 0 → 0 seats: — · Bubble 0.5%

