The Docket
The Regret Index
closes Sun 23:59 UTC
Round 0· LIVE · ghosts still moving· closes in
| # | Wallet | Left on the table | Exits | Badges |
|---|---|---|---|---|
| 97your seat | 0x1212…09e4 | $19,001.86 | 39 | |
| 1 | 0x3efd…1c63 | $263,318.12 | 27 | |
| 2 | 0xb255…23b8 | $228,377.39 | 41 | |
| 3 | 0x947d…8810 | $182,343.06 | 18 | |
| 4 | 0x4663…4663 | $154,320.96 | 621 | |
| 5 | 0x8b21…10ef | $153,646.23 | 447 | |
| 6 | 0x9bf2…bea9 | $146,513.65 | 275 | |
| 7 | 0x53e6…da99 | $125,648.82 | 234 | |
| 8 | 0x694f…94a0 | $116,298.80 | 108 | |
| 9 | 0xa9b0…3f9a | $109,326.85 | 21 | |
| 10 | 0x2a4d…21d7 | $106,859.80 | 291 | |
| 11 | 0x8682…9dae | $92,511.71 | 182 | |
| 12 | 0x668c…6d22 | $82,924.19 | 20 | |
| 13 | 0x565d…e163 | $78,415.87 | 78 | |
| 14 | 0xcb03…bbfc | $63,606.98 | 13 | |
| 15 | 0xc01a…a2c2 | $63,036.90 | 56 | |
| 16 | 0x0192…6752 | $59,101.36 | 16 | |
| 17 | 0x1c66…b4ea | $52,259.24 | 80 | |
| 18 | 0x8dae…b7f2 | $51,407.60 | 14 | |
| 19 | 0x36b1…5963 | $50,808.19 | 20 | |
| 20 | 0x5b7e…8225 | $47,435.70 | 149 | |
| 21 | 0x5ed5…c762 | $47,078.79 | 9 | |
| 22 | 0x1fe1…201e | $45,623.58 | 2 | |
| 23 | 0x14c4…74c2 | $44,305.53 | 60 | |
| 24 | 0xb76c…1c08 | $44,090.59 | 2 | |
| 25 | 0xae74…9380 | $44,023.66 | 2 | |
| 26 | 0x8744…3c2d | $44,015.38 | 2 | |
| 27 | 0xe769…b303 | $43,961.38 | 2 | |
| 28 | 0x3a67…dafe | $43,906.91 | 2 | |
| 29 | 0x0eab…b3cb | $43,808.69 | 2 | |
| 30 | 0x150d…8660 | $43,793.03 | 2 | |
| 31 | 0x0d2b…8592 | $43,774.00 | 3 | |
| 32 | 0x8173…8dfb | $43,610.91 | 2 | |
| 33 | 0xe1b3…d405 | $43,572.51 | 2 | |
| 34 | 0x7127…8501 | $43,568.76 | 2 | |
| 35 | 0xa98c…fe59 | $43,505.50 | 2 | |
| 36 | 0xf924…3e5b | $43,461.99 | 2 | |
| 37 | 0xf592…556d | $43,459.10 | 2 | |
| 38 | 0x15b5…14cf | $43,315.63 | 3 | |
| 39 | 0x6ac4…4a94 | $43,242.99 | 2 | |
| 40 | 0x47c9…15e7 | $42,982.55 | 2 | |
| 41 | 0xcc86…90f5 | $42,974.67 | 2 | |
| 42 | 0x306d…791c | $42,922.02 | 2 | |
| 43 | 0x9b50…dcc3 | $42,901.07 | 2 | |
| 44 | 0xc8a3…f235 | $42,888.22 | 2 | |
| 45 | 0x0e42…da9d | $42,850.00 | 2 | |
| 46 | 0xe536…8be3 | $42,837.92 | 2 | |
| 47 | 0xc406…28ac | $42,729.70 | 2 | |
| 48 | 0x276e…0b02 | $42,284.79 | 22 | |
| 49 | 0xea83…0c51 | $41,374.29 | 2 | |
| 50 | 0x0131…7d13 | $39,915.37 | 30 | |
| 51 | 0x2c25…4a49 | $39,209.02 | 103 | |
| 52 | 0xd85c…e170 | $36,778.45 | 6 | |
| 53 | 0x6137…9653 | $36,108.36 | 4 | |
| 54 | 0x47f9…7ba0 | $35,872.13 | 121 | |
| 55 | 0x577f…4457 | $34,957.32 | 14 | |
| 56 | 0x12cb…615d | $34,851.84 | 2 | |
| 57 | 0x997f…a098 | $32,258.07 | 151 | |
| 58 | 0x9060…39d6 | $30,767.80 | 115 | |
| 59 | 0x0e7c…7fea | $29,213.71 | 40 | |
| 60 | 0xb645…1b50 | $28,851.19 | 7 | |
| 61 | 0x6341…eaf0 | $27,972.90 | 24 | |
| 62 | 0xcc00…534c | $27,779.91 | 322 | |
| 63 | 0x06fd…a7c9 | $27,466.03 | 2 | |
| 64 | 0xf70a…1556 | $27,105.25 | 8 | |
| 65 | 0x8ae1…4709 | $27,065.30 | 9 | |
| 66 | 0x037e…67a6 | $27,050.58 | 7 | |
| 67 | 0x1c12…03cd | $26,831.87 | 50 | |
| 68 | 0x3fe6…322d | $26,600.23 | 18 | |
| 69 | 0xb8aa…a8d7 | $26,063.00 | 7 | |
| 70 | 0xcf3a…e7b9 | $26,024.05 | 8 | |
| 71 | 0xd4b7…1b2f | $25,375.39 | 6 | |
| 72 | 0x326c…a594 | $25,243.62 | 6 | |
| 73 | 0x6c1e…0dd6 | $24,236.78 | 5 | |
| 74 | 0x0434…f7fc | $24,234.93 | 7 | |
| 75 | 0x53d8…5c47 | $24,208.55 | 31 | |
| 76 | 0xe21d…5044 | $23,994.12 | 7 | |
| 77 | 0xfb0d…6f49 | $23,775.75 | 3 | |
| 78 | 0x6566…21ae | $23,291.08 | 2 | |
| 79 | 0x9622…5345 | $22,717.39 | 12 | |
| 80 | 0x2805…72c4 | $22,229.00 | 21 | |
| 81 | 0x1991…81f2 | $22,125.22 | 1 | |
| 82 | 0x8688…1106 | $22,095.48 | 1 | |
| 83 | 0x00d4…b598 | $22,024.83 | 1 | |
| 84 | 0x0a0b…b11f | $22,005.71 | 1 | |
| 85 | 0xd06d…944d | $21,868.67 | 1 | |
| 86 | 0xe34a…5477 | $21,567.87 | 3 | |
| 87 | 0x4560…448e | $20,999.85 | 3 | |
| 88 | 0xc279…0bca | $20,774.21 | 30 | |
| 89 | 0x1a4e…8143 | $20,702.11 | 1 | |
| 90 | 0x15f5…7170 | $20,642.74 | 10 | |
| 91 | 0x7efd…0316 | $20,603.74 | 3 | |
| 92 | 0xa82f…7610 | $20,072.13 | 23 | |
| 93 | 0xea51…464c | $20,067.37 | 3 | |
| 94 | 0x234a…c3e3 | $20,016.38 | 3 | |
| 95 | 0xebe1…2e44 | $19,650.55 | 21 | |
| 96 | 0x2b49…0ffd | $19,083.92 | 5 | |
| 98 | 0x68af…3cc0 | $18,965.28 | 6 | |
| 99 | 0x631f…abc1 | $18,850.44 | 2 | |
| 100 | 0xc135…56cc | $18,747.44 | 25 |
Payout table for field 0 → 0 seats: — · Bubble 0.5%

